In the programme below, you can find a full schedule of all sessions held as part of DPH2019
Wednesday 20th November
Time | Location | Session | |
08:45 – 17:00 | Endoume 2 Garden Level | Young Researchers Forum Organised by DPH, ASPHER & EUPHA. Free-to-attend but registration is essential | More information |
Thursday 21st November
Time | Location | Session | |
08:00 – 09:00 | Registration Desk | Registration | |
09:00 – 10:00 | Les Goudes 1 | DPH 2019 Welcome Welcome by DPH Chair and Natasha Azzopardi Muscat (EUPHA) | |
09:00 – 10:00 | Les Goudes 1 | DPH Plenary Session: Digital technologies in the humanitarian context In collaboration with the EUPHA section on Migrant and Ethnic Minority Health | More information |
10:10 – 11:10 | Les Goudes 1 | Technologies for a Healthy Lifestyle: Digital Techniques and Case Studies Chair: Palakorn Achananuparp Characterizing and Predicting Repeat Food Consumption Behavior for Just-in-Time Interventions Yue Liu (Singapore Management University) et al. The differences in data sensitivity perceptions among private and workplace health apps: A Delphi study Maren Billmann (Technical University of Munich) et al. Estimating Glycemic Impact of Cooking Recipes via Online Crowdsourcing and Machine Learning Helena Lee (Singapore Management University) et al. | |
11:10 – 11:40 | Coffee and refreshments break | ||
11:40 – 12:25 | Plenary Hall | Opening ceremony of the European Public Health Conference Hosted by the EPH Conference | More information |
12:25 – 13:40 | Lunch | ||
13:40 – 16:20 | DPH Village in Exhibition Hall | B2B Meeting Zone Hosted by Enterprise Europe Network | More information |
13:40 – 14:40 | Plenary Hall | EPH Plenary session Hosted by the EPH Conference | More information |
13:40 – 14:40 | Poster Walk S – Level 1 | DPH E-Poster and Demo Walk Presenters will have 2-minutes each to present their work to the judging panel | More information |
14:50 – 16:20 | Les Goudes 1 | DPH 2019 Innovation Prize Pitches Competition celebrating innovation in Digital Public Health | Meet our judging panel and shortlisted teams |
16:20 – 16:50 | Coffee and refreshments break | ||
16:50 – 17:50 | Plenary Hall | EPH Plenary session Hosted by the EPH Conference | More information |
16:50 – 17:50 | Poster Walk S – Level 1 | DPH E-Poster and Demo Walk Presenters will have 2-minutes each to present their work to the judging panel | More information |
19:00 – 23:00 | Radisson Blu Marseille Vieux Port | DPH Gala Dinner Entrance is included in DPH Conference Pass | More information |
Friday 22nd November
Time | Location | Session | |
08:00 – 08:30 | Registration Desk | Registration | |
08:30 – 09:30 | Les Goudes 1 | RECON Workshop Learn about tools specifically designed for handling, visualising, and analysing outbreak data | More information |
08:30 – 09:30 | Callelongue Parterre | AI and Big Data: Ethical challenges and health opportunities Organised by DPH as part of the Digital Applications in Health track | More information |
09:40 – 10:40 | Plenary Hall | EPH Plenary session Hosted by the EPH Conference | More information |
09:40 – 10:40 | Poster Walk S – Level 1 | DPH E-Poster and Demos An opportunity to browse all posters and demos submitted to DPH 2019 | More information |
10:40 – 11:10 | Coffee and refreshments break | ||
11:10 – 12:10 | Les Goudes 1 | DPH Plenary Session: The Challenges of Implementing Healthcare Technology and Innovation across Europe and Beyond | More information |
12:10 – 13:40 | Lunch | ||
13:40 – 14:40 | Plenary Hall | EPH Plenary session Hosted by the EPH Conference | More information |
13:40 – 14:40 | Poster Walk S – Level 1 | DPH E-Poster and Demos An opportunity to browse all posters and demos submitted to DPH 2019 | More information |
14:50 – 15:50 | Les Goudes 1 | Big Data in Digital Public Health: Management and Technical Approaches Chair: Alain April Exploiting Population Activity Dynamics to Predict Urban Epidemiological Trends Gergana Todorova (Lancaster University) et al. A large-scale and extensible platform precision medicine research Fodil Belghait (Ecole de Technologie Superieure) et al. How Data Anonymisation Techniques influence Disease Triage in Digital Health: A study on Base Rate Neglect Nikolai Jannik Podlesny (Hasso-Plattner-Institute) et al. | |
15:50 – 16:20 | Coffee and refreshments break | ||
16:20 – 17:20 | Les Goudes 1 | Analytic Approaches for Digital Public Health Data and Data Systems Chair: Daniela Paolotti Comparison of Text Mining Feature Extraction Methods Using Moderated vs Non-Moderated Blogs: An Autism Perspective Abu Saleh Md Tayeen (New Mexico State University) et al. *Change of presenter: Moumita Choudhury (Texas Tech University) Multi-instance Learning for Bipolar Disorder Diagnosis using Weakly Labelled Speech Data Zhao Ren (University of Augsburg) et al. Unsupervised Classification of Health Content on Reddit Joana Barros (Insight Centre for Data Analytics, Data Science Institute, National University of Ireland) et al. |
Saturday 23rd November
Time | Location | Session | |
08:00 – 08:30 | Registration Desk | Registration | |
08:30 – 09:30 | Les Goudes 1 | Digital Health Innovation: From Proof of Concept to Public Value Barriers and enablers to scale up, adoption and sustainability of digital health interventions | More information |
09:40 – 10:40 | Plenary Hall | EPH Plenary session Hosted by the EPH Conference | More information |
09:40 – 10:40 | Poster Walk S – Level 1 | DPH E-Poster and Demos An opportunity to browse all posters and demos submitted to DPH 2019 | More information |
10:40 – 11:10 | Coffee and refreshments break | ||
11:10 – 12:40 | Les Goudes 1 | Innovation for Global Health: From Wellbeing to Epidemics and Outbreaks Chair: Arnold Bosman Meet Industrial Design and Geoscience: a Survey on Data-Driven Research to Promote Public Health and Vitality Assessing the relationship between various climatic risk factors and mosquito abundance in Recife, Brazil Anwar Musah (University College London) et al. Prediction of Aedes Mosquito Larvae Occurrence in Recife (Brazil) using Online Extreme Learning Machine and Neural Networks Adrian Rubio-Solis (Center for Engineering and Industrial Development – CIDESI Mexico) et al. Spatio-temporal analysis of flu-related drugs uptake in an online cohort in England Daniela Paolotti (ISI Foundation) et al. | |
11:10 – 12:40 | Callelongue Parterre | Online anti-vaccination movements: The role of social media in public health communications Organised by DPH, EUPHA Health promotion section & EUPHA Infection Diseases Control section | More information |
12:40 – 13:40 | Lunch | ||
13:40 – 14:40 | Les Goudes 1 | The European mHealth Knowledge and Innovations Hub A bold new partnership for the future of mHealth in WHO European Region | More information |
14:40 – 15:00 | Les Goudes 1 | DPH Closing ceremony Hosted by the DPH 2019 Chair with closing address by Natasha Azzopardi Muscat (EUPHA) | |
15:15 – 16:00 | Plenary Hall | EPH Closing ceremony Hosted by the EPH Conference | More information |